Kawasaki KSR PRO
Market status: Available in Bangladesh
0/10
0 User Reviews7.5/10
1 Expert ReviewsKey Specs
Displacement
110 cc
Mileage
40 kmpl
Maximum Power
8.6 PS @ 8,000 RPM
Maximum Torque
8.6 NM @ 6,000 RPM
Description
Additional information
Specification: Kawasaki KSR PRO
1. Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||||
| ||||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||||
| ||||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||||
| ||||||||||||||||||||||
6. Electricals | ||||||||||||||||||||||
| ||||||||||||||||||||||
7. Features | ||||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Kawasaki KSR PRO”