Hero Electric NYX
Market status: Available in Bangladesh
0/10
0 User Reviews8/10
1 Expert ReviewsKey Specs
Motor Power
600 - 1300 W
Range
100 km/charge
Battery Charging Time
4-5 Hours
Transmission
Automatic
Description
Additional information
Specification: Hero Electric NYX
1. Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2. Engine & Transmission | ||||||||||||||||
| ||||||||||||||||
3. Dimensions | ||||||||||||||||
| ||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||
| ||||||||||||||||
6. Electricals | ||||||||||||||||
| ||||||||||||||||
7. Features | ||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Hero Electric NYX”