Harley Davidson Fatboy
Market status: Available in Bangladesh
0/10
0 User Reviews9.5/10
1 Expert ReviewsKey Specs
Displacement
1745 cc
Mileage
15 kmpl
Maximum Power
94 HP @ 5020 RPM
Maximum Torque
144 Nm @ 3000 rpm
Description
Additional information
Specification: Harley Davidson Fatboy
1. Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
6. Electricals | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
7. Features | ||||||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Harley Davidson Fatboy”