Daelim S3 Advance 250
Market status: Available in Bangladesh
0/10
0 User Reviews8.5/10
1 Expert ReviewsKey Specs
Displacement
249 cc
Mileage
30 Kmpl
Maximum Power
25.0 HP @ 8700 RPM
Engine Cooling
Liquid Cooled
Description
Additional information
Specification: Daelim S3 Advance 250
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
| ||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
| ||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||
| ||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
| ||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Daelim S3 Advance 250”