Suzuki Gixxer 2017
Market status: Available in Bangladesh
10/10
1 User Reviews8.5/10
1 Expert ReviewsVisitor Rating of Suzuki Gixxer 2017
Description
Engine Type | 4-stroke, single cylinder, SOHC |
---|---|
Engine Displacement | 154.9 cc |
Fuel Supply System | Carburetor |
Cooling System | air cooled |
Valves | 2-valve |
Power | 14.8 PS @8000 rpm |
Torque | 14 NM @6000 rpm |
Bore x Stroke | 56.0 mm x 62.9 mm |
Compression Ratio | N/A |
Starting Method | Kick & Electric |
Emission Standard | N/A |
Gearbox & Clutch Transmission Type | Manual |
Gear Number | 5-Speed |
Clutch Type | Wet Multi- Plate |
Wheel, Brake & Suspension Wheel Type | Alloy |
Tyre’s Types | Tubeless |
Front Tyre Size | 100/80-17 |
Rear Tyre Size | 140/60-17 |
Front Brake | Â Disc |
Rear Brake | Disc / Drum |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Dimension & Weight Chassis Type | N/A |
Length | 2,050 mm |
Width | 785 mm |
Height | 1,030 mm |
Wheel Base | 1,330 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Weight | 135 kg |
Fuel Capacity | 12 Ltrs |
Mileage Company Claim | 40-45 kmpl |
On Bangladeshi Road Condition | N/A |
Test Ride Result | 38-40 kmpl |
Top Speed Company Claim | 130 kmph |
On Bangladeshi Road Condition | N/A |
Test Ride Result | 128 kmph |
Features Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Pipe |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Battery Type | 12V, 3Ah, Maintenance free |
Head Light | 12V 35/35W (Halogen) |
Tail Light | LED |
Indicators | Bulb |
Recommendations Engine Oil Grade | N/A |
Recommended Tyre Pressure | N/A |
Additional information
Specification: Suzuki Gixxer 2017
|
Reviews (1)
1 review for Suzuki Gixxer 2017
Want Gixxer 174500 bd within 2 days
January 8, 2021
Leave feedback about this