Keeway RKS 150 Sports
Market status: Available in Bangladesh
0/10
0 User Reviews9/10
1 Expert ReviewsKey Specs
Displacement
148 CC
Mileage
42 kmpl
Maximum Power
11.9 BHP@8500 rpm
Maximum Torque
11.00 Nm @ 6000 RPM

Keeway RKS 150 Sports
৳ 149,900
Description
Additional information
Specification: Keeway RKS 150 Sports
1. Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||||
| ||||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||||
| ||||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||||
| ||||||||||||||||||||||
6. Electricals | ||||||||||||||||||||||
| ||||||||||||||||||||||
7. Features | ||||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Keeway RKS 150 Sports”