Honda CRF230F
Market status: Available in Bangladesh
0/10
0 User Reviews8.5/10
1 Expert ReviewsKey Specs
Displacement
223.0 cc
Mileage
30 Kmpl
Max Power
18.63 HP @ 8000 RPM
Max Torque
65.5 Nm @ 6000 RPM
Description
Additional information
Specification: Honda CRF230F
1. Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||
| ||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||
| ||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||
| ||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||
| ||||||||||||||||||||
7. Features | ||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Honda CRF230F”