Harley Davidson Roadster
Market status: Available in Bangladesh
0/10
0 User Reviews9.5/10
1 Expert ReviewsKey Specs
Displacement
1202 cc
Mileage
20 kmpl
Maximum Power
67 HP @ 6000 rpm
Maximum Torque
98 Nm @ 4250 rpm
Description
Additional information
Specification: Harley Davidson Roadster
1. Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
3. Dimensions | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
6. Electricals | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
7. Features | ||||||||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Harley Davidson Roadster”