Bajaj Pulsar NS 160 Twin Disc
Market status: Available in Bangladesh
0/10
0 User Reviews8/10
1 Expert ReviewsKey Specs
Displacement
160cc
Mileage
40 kmpl
Maximum Power
15.5 PS @ 8500 RPM
Maximum Torque
14.6 NM @ 6500 RPM
Visitor Rating of Bajaj Pulsar NS 160 Twin Disc

Bajaj Pulsar NS 160 Twin Disc
৳ 192,900
Description
Additional information
Specification: Bajaj Pulsar NS 160 Twin Disc
1. Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
2. Engine & Transmission | ||||||||||||||||||
| ||||||||||||||||||
3. Dimensions | ||||||||||||||||||
| ||||||||||||||||||
4. Brakes, Wheels & Suspensions | ||||||||||||||||||
| ||||||||||||||||||
5. Top Speed and Mileage | ||||||||||||||||||
| ||||||||||||||||||
6. Electricals | ||||||||||||||||||
| ||||||||||||||||||
7. Features | ||||||||||||||||||
|
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Bajaj Pulsar NS 160 Twin Disc”