TVS Max Semi Trail 125 Price: 1,32,900 BDT
Click Here: TVS Max Semi Trail 125 Full Specification
Click Here: TVS Motorcycle Showroom Address
Features | Displacement (CC) | Mileage (Company Claim) |
---|---|---|
Bike Price: 1,32,900 BDT | 124.53 cc | N/A |
Bikes Overview | |
---|---|
Bike Price | BDT 132900 |
Fuel Supply System | Carburetor |
Starting Method | Kick & Electric |
Cooling System | Air cooled |
Engine Oil Recommendation | N/A |
Tyre's Types | Tubeless |
Top Speed (Company Claim) | N/A |
Engine | |
---|---|
Engine Type | 4 Stroke, Single Cylinder |
Maximum Power | 10.8 BHP @ 8000rpm |
Maximum Torque | [email protected] 5500rpm |
Bore | 57 mm |
Stroke | 48.8 mm |
Compression Ratio | 9.4:1 |
No of Cylinders | 1 |
Transmission | |
---|---|
Transmission Type | Manual |
No of Gears | 4-Speed |
Clutch Type | Wet multi-plate |
Chassis & Suspension | |
---|---|
Chassis Type | N/A |
Front Suspension | Hydraulic Telescopic Suspension |
Rear Suspension | Swing Arm |
Brakes | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 130 mm |
Anti-Lock Braking System (ABS) | No |
Wheels & Tires | |
---|---|
Front Tire Size | 70/90-19 |
Rear Tire Size | 90/100-16 |
Tubeless Tires |
Dimensions | |
---|---|
Overall Length | 2000 mm |
Overall Width | 700 mm |
Overall Height | 1070 mm |
Ground Clearance | N/A |
Weight | N/A |
Fuel Tank Capacity | N/A |
Wheelbase | 1260 mm |
Electricals | |
---|---|
Battery Type | Maintenance Free |
Battery Voltage | 12v 5ah |
Head Light | Halogen |
Tail Light | LED |
Indicators | Bulb |
Features | |
---|---|
Speedometer | Analog |
Odometer | Analog |
RPM Meter | Analog |
Handle Type | Pipe |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
TVS Max Semi Trail 125 Price: 1,32,900 BDT
Click Here: TVS Max Semi Trail 125 Full Specification
Click Here: TVS Motorcycle Showroom Address