Features | Displacement (CC) | Mileage (Company Claim) |
---|---|---|
Coming Soon | 150 cc | Info. Not Available |
Bikes Overview | |
---|---|
Bike Price | BDT 0 |
Fuel Supply System | Fuel Injection |
Starting Method | Electric |
Cooling System | Liquid Cooling |
Engine Oil Recommendation | Info. Not Available |
Tyre's Types | Tubeless |
Top Speed (Company Claim) | Info. Not Available |
Engine | |
---|---|
Engine Type | 4-Stroke |
Maximum Power | 18 HP (13,3kw)@10,000 rpm |
Maximum Torque | 14 NM @7,500 RPM |
Bore | Info. Not Available |
Stroke | Info. Not Available |
Compression Ratio | Info. Not Available |
No of Cylinders | 1 |
Transmission | |
---|---|
Transmission Type | Info. Not Available |
No of Gears | 6-Speed |
Clutch Type | Info. Not Available |
Chassis & Suspension | |
---|---|
Chassis Type | Info. Not Available |
Front Suspension | 40 mm upside-down forks, Wheel travel 110 mm |
Rear Suspension | Mono-shock absorber, Wheel travel 130 mm |
Brakes | |
---|---|
Front Brake Type | Discwith rodial 4 Piston and ABS |
Rear Brake Type | Disc |
Front Brake Diameter | 300mm |
Rear Brake Diameter | 218 mm |
Anti-Lock Braking System (ABS) | Yes |
Wheels & Tires | |
---|---|
Front Tire Size | 100/80 ZR 17 |
Rear Tire Size | 130/70 ZR 17 |
Tubeless Tires |
Dimensions | |
---|---|
Overall Length | Info. Not Available |
Overall Width | Info. Not Available |
Overall Height | Info. Not Available |
Ground Clearance | Info. Not Available |
Weight | Info. Not Available |
Fuel Tank Capacity | Info. Not Available |
Wheelbase | Info. Not Available |
Electricals | |
---|---|
Battery Type | Maintenance Free |
Battery Voltage | 12V |
Head Light | Halogen |
Tail Light | LED |
Indicators | LED |
Features | |
---|---|
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Info. Not Available |
Seat Type | Split Seat |
Passenger Grab Rail | No |
Engine Kill Switch | Yes |